Paw Prints (pink) - Sneakers

Pick a style
Pick a style:

Variant Title: Style | Women's Sneakers - Paw prints (pink) - sneakers / US5 (EU35)

Pick your size
View Size Chart
Pick your size: Pick A Size First

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US5 (EU35)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US5.5 (EU36)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US6 (EU37)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US7 (EU38)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US8 (EU39)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US9 (EU40)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US10 (EU41)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US11 (EU42)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US11.5 (EU43)

Variant Title: Size | Women's Sneakers - Paw prints (pink) - sneakers / US12 (EU44)

View Size Chart

Wrong size? Enjoy a one time 100% free replacement!

    • Custom printed sneakers.
    • High quality EVA sole for traction and exceptional durability.
    • Lightweight construction with breathable mesh fabric.
    • Maximum comfort and performance.
    • Lace-up closure for a snug fit.
  • Please note, most of our products are made to order. On average it takes 5 to 8 business days to print and hand craft your order before we ship it out. There may be some delay during holidays. Then you can expect the following ship times:

    Standard Ship Times:

    USA: 10-20 Days
    CA/UK/AUS: 14-21 Days
    Rest of World: 30-45 Days

    Express Ship Times:

    USA: 4-7 Business Days
    CA/UK/AUS: 4-7 Business Days
    Rest of World (some areas are not eligible): 4-7 Business Days

Loading Reviews...

Subscribe & Save

Sneakers Sizing Chart

Paw Prints (pink) - Sneakers

CHILDREN SHOE SIZES
US European CM. Width
11 (Child) 28 18 7.8
11.5 (Child) 29 18.5 8.0
12 (Child) 30 19 8.2
13 (Child) 31 19.5 8.4
1 (Youth) 32 20 8.6
2 (YOUTH) 33 21 8.8
3 (YOUTH) 34 21.5 9.0
Mens RUNNING SHOE
US European CM. Width
5 38 24 9.5 cm
6 39 24.5 9.7 cm
7 40 25 9.9 cm
7.5 41 26 10.1 cm
8.5 42 26.5 10.3 cm
9.5 43 27.5 10.5 cm
10 44 28 10.7 cm
11 45 29 10.9 cm
12 46 30 11.1 cm
Womens Running Shoe
US European CM. Width
5 35 22 8.9 cm
5.5 36 22.5 9.1 cm
6 37 23.5 9.3 cm
7 38 24 9.5 cm
8 39 24.5 9.7 cm
9 40 25 9.9 cm
10 41 26 10.1 cm
11 42 26.5 10.3 cm
11.5 43 27.5 10.5 cm
12 44 28 10.7 cm
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot)