Abstract Peace Women's Leather Boots

Pick a style
Pick a style:

Variant Title: Style | Women's Leather Boots / US5 (EU35)

Pick your size
View Size Chart
Pick your size: Pick A Size First

Variant Title: Size | Women's Leather Boots / US5 (EU35)

Variant Title: Size | Women's Leather Boots / US5.5 (EU36)

Variant Title: Size | Women's Leather Boots / US6 (EU37)

Variant Title: Size | Women's Leather Boots / US7 (EU38)

Variant Title: Size | Women's Leather Boots / US8 (EU39)

Variant Title: Size | Women's Leather Boots / US9 (EU40)

Variant Title: Size | Women's Leather Boots / US10 (EU41)

Variant Title: Size | Women's Leather Boots / US11 (EU42)

Variant Title: Size | Women's Leather Boots / US11.5 (EU43)

Variant Title: Size | Women's Leather Boots / US12 (EU44)

View Size Chart

Wrong size? Enjoy a one time 100% free replacement!

  • FREE SHIPPING!
    • Features eco-friendly leather (100% vegan) with a double-sided print and rounded toe construction.
    • Lace-up closure for a snug fit.
    • Soft textile lining with sturdy construction for maximum comfort.
    • High-quality rubber outsole for traction and exceptional durability.
  • Please note, most of our products are made to order. On average it takes 5 to 8 business days to print and hand craft your order before we ship it out. There may be some delay during holidays. Then you can expect the following ship times:

    Standard Ship Times:

    USA: 10-20 Days
    CA/UK/AUS: 14-21 Days
    Rest of World: 30-45 Days

    Express Ship Times:

    USA: 4-7 Business Days
    CA/UK/AUS: 4-7 Business Days
    Rest of World (some areas are not eligible): 4-7 Business Days

Loading Reviews...

Subscribe & Save

Boots Sizing Chart

Abstract Peace Women's Leather Boots

Mens Leather Boots
UK US European CM. Width
4.5 5 38 24 10.6 cm
5.5 6 39 24.5 10.8 cm
6.5 7 40 25 11 cm
7 7.5 41 26 11.2 cm
8 8.5 42 26.5 11.4 cm
9 9.5 43 27.5 11.6 cm
9.5 10 44 28 11.8 cm
10.5 11 45 29 12 cm
11.5 12 46 30 12.2 cm
Womens Leather Boots
UK US European CM. Width
3 5 35 22 10 cm
3.5 5.5 36 22.5 10.2 cm
4 6 37 23.5 10.4 cm
5 7 38 24 10.6 cm
6 8 39 24.5 10.8 cm
7 9 40 25 11 cm
8 10 41 26 11.2 cm
9 11 42 26.5 11.4 cm
9.5 11.5 43 27.5 11.6 cm
10 12 44 28 11.8 cm
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot)