Mens Leather Boots | ||||
UK | US | European | CM. | Width |
4.5 | 5 | 38 | 24 | 10.6 cm |
5.5 | 6 | 39 | 24.5 | 10.8 cm |
6.5 | 7 | 40 | 25 | 11 cm |
7 | 7.5 | 41 | 26 | 11.2 cm |
8 | 8.5 | 42 | 26.5 | 11.4 cm |
9 | 9.5 | 43 | 27.5 | 11.6 cm |
9.5 | 10 | 44 | 28 | 11.8 cm |
10.5 | 11 | 45 | 29 | 12 cm |
11.5 | 12 | 46 | 30 | 12.2 cm |
Womens Leather Boots | ||||
UK | US | European | CM. | Width |
3 | 5 | 35 | 22 | 10 cm |
3.5 | 5.5 | 36 | 22.5 | 10.2 cm |
4 | 6 | 37 | 23.5 | 10.4 cm |
5 | 7 | 38 | 24 | 10.6 cm |
6 | 8 | 39 | 24.5 | 10.8 cm |
7 | 9 | 40 | 25 | 11 cm |
8 | 10 | 41 | 26 | 11.2 cm |
9 | 11 | 42 | 26.5 | 11.4 cm |
9.5 | 11.5 | 43 | 27.5 | 11.6 cm |
10 | 12 | 44 | 28 | 11.8 cm |
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot) |