Calavera Sneakers Purple

Pick a style
Pick a style:

Variant Title: Style | Women's Sneakers - Black / US5 (EU35)

Variant Title: Style | Women's Sneakers - White / US5 (EU35)

Variant Title: Style | Men's Sneakers - Black / US5 (EU38)

Variant Title: Style | Men's Sneakers - White / US5 (EU38)

Variant Title: Style | Kid's Sneakers - Black / 11 CHILD (EU28)

Variant Title: Style | Kid's Sneakers - White / 11 CHILD (EU28)

Pick your size
View Size Chart
Pick your size: Pick A Size First

Variant Title: Size | Women's Sneakers - Black / US5 (EU35)

Variant Title: Size | Women's Sneakers - Black / US5.5 (EU36)

Variant Title: Size | Women's Sneakers - Black / US6 (EU37)

Variant Title: Size | Women's Sneakers - Black / US7 (EU38)

Variant Title: Size | Women's Sneakers - Black / US8 (EU39)

Variant Title: Size | Women's Sneakers - Black / US9 (EU40)

Variant Title: Size | Women's Sneakers - Black / US10 (EU41)

Variant Title: Size | Women's Sneakers - Black / US11 (EU42)

Variant Title: Size | Women's Sneakers - Black / US11.5 (EU43)

Variant Title: Size | Women's Sneakers - Black / US12 (EU44)

Variant Title: Size | Men's Sneakers - Black / US5 (EU38)

Variant Title: Size | Men's Sneakers - Black / US6 (EU39)

Variant Title: Size | Men's Sneakers - Black / US7 (EU40)

Variant Title: Size | Men's Sneakers - Black / US7.5 (EU41)

Variant Title: Size | Men's Sneakers - Black / US8.5 (EU42)

Variant Title: Size | Men's Sneakers - Black / US9.5 (EU43)

Variant Title: Size | Men's Sneakers - Black / US10 (EU44)

Variant Title: Size | Men's Sneakers - Black / US11 (EU45)

Variant Title: Size | Men's Sneakers - Black / US12 (EU46)

Variant Title: Size | Men's Sneakers - Black / US13 (EU47)

Variant Title: Size | Men's Sneakers - Black / US14 (EU48)

Variant Title: Size | Kid's Sneakers - Black / 11 CHILD (EU28)

Variant Title: Size | Kid's Sneakers - Black / 11.5 CHILD (EU29)

Variant Title: Size | Kid's Sneakers - Black / 12 CHILD (EU30)

Variant Title: Size | Kid's Sneakers - Black / 13 CHILD (EU31)

Variant Title: Size | Kid's Sneakers - Black / 1 YOUTH (EU32)

Variant Title: Size | Kid's Sneakers - Black / 2 YOUTH (EU33)

Variant Title: Size | Kid's Sneakers - Black / 3 YOUTH (EU34)

View Size Chart

Wrong size? Enjoy a one time 100% free replacement!

    • Custom printed sneakers.
    • High quality EVA sole for traction and exceptional durability.
    • Lightweight construction with breathable mesh fabric.
    • Maximum comfort and performance.
    • Lace-up closure for a snug fit.
  • Please note, most of our products are made to order. On average it takes 5 to 8 business days to print and hand craft your order before we ship it out. There may be some delay during holidays. Then you can expect the following ship times:

    Standard Ship Times:

    USA: 10-20 Days
    CA/UK/AUS: 14-21 Days
    Rest of World: 30-45 Days

    Express Ship Times:

    USA: 4-7 Business Days
    CA/UK/AUS: 4-7 Business Days
    Rest of World (some areas are not eligible): 4-7 Business Days

Customer Reviews

Review this product Write a review

Loading Reviews...

Subscribe & Save

Sneakers Sizing Chart

Calavera Sneakers Purple

CHILDREN SHOE SIZES
US European CM. Width
11 (Child) 28 18 7.8
11.5 (Child) 29 18.5 8.0
12 (Child) 30 19 8.2
13 (Child) 31 19.5 8.4
1 (Youth) 32 20 8.6
2 (YOUTH) 33 21 8.8
3 (YOUTH) 34 21.5 9.0
Mens RUNNING SHOE
US European CM. Width
5 38 24 9.5 cm
6 39 24.5 9.7 cm
7 40 25 9.9 cm
7.5 41 26 10.1 cm
8.5 42 26.5 10.3 cm
9.5 43 27.5 10.5 cm
10 44 28 10.7 cm
11 45 29 10.9 cm
12 46 30 11.1 cm
Womens Running Shoe
US European CM. Width
5 35 22 8.9 cm
5.5 36 22.5 9.1 cm
6 37 23.5 9.3 cm
7 38 24 9.5 cm
8 39 24.5 9.7 cm
9 40 25 9.9 cm
10 41 26 10.1 cm
11 42 26.5 10.3 cm
11.5 43 27.5 10.5 cm
12 44 28 10.7 cm
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot)