$40.00 You Save 12% ($5.00) $35.00
Wrong size? Enjoy a one time 100% free replacement!
All of our Aqua Barefoot Shoes are custom-made-to-order and handcrafted to the highest quality standards.
Please note, most of our products are made to order. On average it takes 5 to 8 business days to print and hand craft your order before we ship it out. There may be some delay during holidays. Then you can expect the following ship times:
Standard Ship Times:
USA: 10-20 Days
CA/UK/AUS: 14-21 Days
Rest of World: 30-45 Days
Express Ship Times:
USA: 4-7 Business Days
CA/UK/AUS: 4-7 Business Days
Rest of World (some areas are not eligible): 4-7 Business Days
Loading Reviews...
Pretty Blooms Aqua Shoes
CHILDREN SHOE SIZES | ||||
US | European | CM. | Width | |
11 (Child) | 28 | 18 | 7.8 CM | |
11.5 (Child) | 29 | 18.5 | 8.0 CM | |
12 (Child) | 30 | 19 | 8.2 CM | |
13 (Child) | 31 | 19.5 | 8.4 CM | |
1 (Youth) | 32 | 20 | 8.6 CM | |
2 (YOUTH) | 33 | 21 | 8.8 CM | |
3 (YOUTH) | 34 | 21.5 | 9.0 CM |
Mens RUNNING SHOE | ||||
US | European | CM. | Width | |
5 | 38 | 24 | 9.5 cm | |
6 | 39 | 24.5 | 9.7 cm | |
7 | 40 | 25 | 9.9 cm | |
7.5 | 41 | 26 | 10.1 cm | |
8.5 | 42 | 26.5 | 10.3 cm | |
9.5 | 43 | 27.5 | 10.5 cm | |
10 | 44 | 28 | 10.7 cm | |
11 | 45 | 29 | 10.9 cm | |
12 | 46 | 30 | 11.1 cm |
Womens Running Shoe | ||||
US | European | CM. | Width | |
5 | 35 | 22 | 8.9 cm | |
5.5 | 36 | 22.5 | 9.1 cm | |
6 | 37 | 23.5 | 9.3 cm | |
7 | 38 | 24 | 9.5 cm | |
8 | 39 | 24.5 | 9.7 cm | |
9 | 40 | 25 | 9.9 cm | |
10 | 41 | 26 | 10.1 cm | |
11 | 42 | 26.5 | 10.3 cm | |
11.5 | 43 | 27.5 | 10.5 cm | |
12 | 44 | 28 | 10.7 cm |
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot) |
Boots
Mens Leather Boots | ||||
UK | US | European | CM. | Width |
4.5 | 5 | 38 | 24 | 10.6 cm |
5.5 | 6 | 39 | 24.5 | 10.8 cm |
6.5 | 7 | 40 | 25 | 11 cm |
7 | 7.5 | 41 | 26 | 11.2 cm |
8 | 8.5 | 42 | 26.5 | 11.4 cm |
9 | 9.5 | 43 | 27.5 | 11.6 cm |
9.5 | 10 | 44 | 28 | 11.8 cm |
10.5 | 11 | 45 | 29 | 12 cm |
11.5 | 12 | 46 | 30 | 12.2 cm |
Womens Leather Boots | ||||
UK | US | European | CM. | Width |
3 | 5 | 35 | 22 | 10 cm |
3.5 | 5.5 | 36 | 22.5 | 10.2 cm |
4 | 6 | 37 | 23.5 | 10.4 cm |
5 | 7 | 38 | 24 | 10.6 cm |
6 | 8 | 39 | 24.5 | 10.8 cm |
7 | 9 | 40 | 25 | 11 cm |
8 | 10 | 41 | 26 | 11.2 cm |
9 | 11 | 42 | 26.5 | 11.4 cm |
9.5 | 11.5 | 43 | 27.5 | 11.6 cm |
10 | 12 | 44 | 28 | 11.8 cm |
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot) |
Faux Fur Boots
WOMENS FAUX BOOTS | ||||
US | European | CM. | ||
5.5 | 36 | 22.5 | ||
6 | 37 | 23.5 | ||
7 | 38 | 24 | ||
8 | 39 | 24.5 | ||
9 | 40 | 25 | ||
10 | 41 | 26 | ||
11 | 42 | 28 | ||
11.5 | 43 | 27.5 | ||
12 | 44 | 28 |
High Tops
Mens HIGH TOP CANVAS SHOES | ||||
US | European | CM. | Width | |
5 | 38 | 24 | 9.4 cm | |
6 | 39 | 24.5 | 9.6 cm | |
7 | 40 | 25 | 9.8 cm | |
7.5 | 41 | 26 | 10.2 cm | |
8.5 | 42 | 26.5 | 10.4 cm | |
9.5 | 43 | 27.5 | 10.8 cm | |
10 | 44 | 28 | 11 cm | |
11 | 45 | 29 | 11.4 cm | |
12 | 46 | 30 | 11.8 cm |
Womens HIGH TOP CANVAS SHOES | ||||
US | European | CM. | Width | |
6 | 36 | 23.3 | 9.2 cm | |
7 | 37 | 24 | 9.4 cm | |
7.5 | 38 | 24.7 | 9.4 cm | |
8 | 39 | 25.3 | 9.6 cm | |
9 | 40 | 26 | 9.7 cm | |
10 | 41 | 26.6 | 9.8 cm | |
11 | 42 | 27.3 | 10 cm | |
12 | 43 | 28 | 10.1 cm |
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot) |
Low Tops
Mens LOW TOP CANVAS SHOES | ||||
UK | US | European | CM. | Width |
4.5 | 5 | 38 | 24 | 9.5 cm |
5.5 | 6 | 39 | 24.5 | 9.6 cm |
6.5 | 7 | 40 | 25 | 9.8 cm |
7 | 7.5 | 41 | 26 | 10 cm |
8 | 8.5 | 42 | 26.5 | 10.2 cm |
9 | 9.5 | 43 | 27.5 | 10.6 cm |
9.5 | 10 | 44 | 28 | 10.8 cm |
10.5 | 11 | 45 | 29 | 11 cm |
11.5 | 12 | 46 | 30 | 11.2 cm |
Womens LOW TOP CANVAS SHOES | ||||
UK | US | European | CM. | Width |
3.5 | 5.5 | 36 | 22.5 | 9.2 cm |
4 | 6 | 37 | 23.5 | 9.4 cm |
5 | 7 | 38 | 24 | 9.4 cm |
6 | 8 | 39 | 24.5 | 9.6 cm |
7 | 9 | 40 | 25 | 9.7 cm |
8 | 10 | 41 | 26 | 9.8 cm |
9 | 11 | 42 | 26.5 | 10 cm |
9.5 | 11.5 | 43 | 27.5 | 10.2 cm |
10 | 12 | 44 | 28 | 10.4 cm |
Shoe width is measured by taking the length along the widest portion of the shoe (usually across the ball of the foot) |
Slip-ons
Features a full front toe canvas print. Elastic stretch in-step for easy on-and-off use. Soft textile lining with lightweight construction for maximum comfort. High-quality canvas construction for everyday use and durable outsole for exceptional traction.
Mens SLIP-ON CANVAS SHOES | ||||
US | European | CM. | Width | |
8 | 40 | 26 | 9.7 cm | |
9 | 41 | 26.6 | 9.8 cm | |
10 | 42 | 27.3 | 10 cm | |
11 | 43 | 28 | 10.1 cm | |
12 | 44 | 28.6 | 10.3 cm | |
13 | 45 | 29.3 | 10.6 cm | |
14 | 46 | 30 | 10.8 cm |
Womens SLIP-ON CANVAS SHOES | ||||
US | European | CM. | Width | |
6 | 36 | 23.3 | 9.2 cm | |
7 | 37 | 24 | 9.4 cm | |
7.5 | 38 | 24.7 | 9.4 cm | |
8 | 39 | 25.3 | 9.6 cm | |
9 | 40 | 26 | 9.7 cm | |
10 | 41 | 26.6 | 9.8 cm | |
11 | 42 | 27.3 | 10 cm | |
12 | 43 | 28 | 10.1 cm |
Hoodie
Mens | ||||
Size | Length | Chest Width | ||
S | 26.4 In / 64 cm | 22 In / 55 cm | ||
M | 27.4 In / 69.5 Cm | 24 In / 60 Cm | ||
L | 28.4 In / 72 Cm | 26 In / 66 cm | ||
XL | 29.3 in / 74.4 cm | 28 in / 71 cm | ||
2XL | 30 in / 76.2 cm | 30 in / 76.2 cm | ||
3XL | 31 In / 78.7 CM | 32 in / 81 cm | ||
4XL | 32 in / 81 cm | 33 in / 83 cm |
Womens | ||||
Size | Length | Chest Width | ||
XS | 24.5 In / 62.23 cm | 18 In / 45.72 cm | ||
S | 25.4 In / 64 Cm | 20 In / 50 Cm | ||
M | 26.4 In / 67 Cm | 22 In / 55.88 cm | ||
L | 27.4 in / 69 cm | 24 in / 60 cm | ||
XL | 28.4 in / 72 cm | 26 in / 66 cm |
Kids | ||||
Size | Length | Chest Width | ||
3XS | 22 In / 55 cm | 16 In / 40.64 cm | ||
2XS | 23 In / 58 Cm | 17 In / 43 Cm | ||
XS | 24.5 In / 62.2 Cm | 18 In / 45 cm | ||
S | 25.4 in / 64 cm | 20 in / 50.8 cm | ||
M | 26.4 in / 67 cm | 22 in / 55 cm | ||
L | 27.4 In / 69 CM | 24 in / 60 cm |
Hoodie Dress
WOMENS | ||||
Size | Length | Chest Width | ||
XS | 31.5 In / 80 cm | 18.7 In / 47.5 cm | ||
S | 32.3 In / 82 Cm | 19.7 In / 50 Cm | ||
M | 33.1 In / 84 Cm | 20.7 In / 52.5 cm | ||
L | 33.9 in / 86 cm | 21.7 in / 55 cm | ||
XL | 34.6 in / 88 cm | 22.6 in / 57.5 cm | ||
2XL | 35.4 In / 90 CM | 23.6 in / 60 cm | ||
3XL | 36.2 in / 92 cm | 24.6 in / 62.5 cm | ||
4XL | 37 in / 94 cm | 25.6 in / 65 cm |
Socks
Mens / Womens Socks | ||||
Small / Medium | Large / X-Large | |||
Mens | US 6-8.5 / EU 38-42 | US 9-13 / EU 43-48 | ||
Womens | US 7.5-9.5 / EU 38-42 | US 10-13 / EU 43-48 |
Pillows
|
Softness | |
Durability | |
Thickness |